Vishnunagar, Dombivli, Thane, Maharashtra
GST No. 27AAICV5932H1Z0
Call 08047650219 92% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
Product Brochure
| Flavor | Tomato |
| Packaging Size | 1 kg |
| Cut Type | Round |
| Form | Ready-to-Eat |
| Type | Fried |
| Frying Oil | Palm Oil |
| Shelf Life | 6 Months |
| Total Fat | 35.3 gm |
| Brand | Thaskaa |
| Total Carbohydrates | 53.8 gm |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Flavor | Cream & Onion |
| Packaging Size | 1 kg |
| Cut Type | Round |
| Form | Ready-to-Eat |
| Dietary Suitability | Regular |
| Type | Fried |
| Frying Oil | Palm Oil |
| Shelf Life | 1 Years |
| Potato Grade | Standard |
| Brand | Thaskaa |
| Total Carbohydrates | 53.8 gm |
| Total Fat | 35.3 gm |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Flavor | Masala |
| Packaging Size | 1 kg |
| Cut Type | Round |
| Form | Ready-to-Eat |
| Dietary Suitability | Regular |
| Type | Fried |
| Frying Oil | Palm Oil |
| Shelf Life | 1 Years |
| Potato Grade | Standard |
| Total Fat | 35.3 gm |
| Brand | Thaskaa |
| Total Carbohydrates | 53.8 gm |
Mirch Masala Potato Chips are coated with a bold and spicy mirch masala seasoning. Crunchy and packed with a zesty kick, these chips are perfect for snacking anytime and for those who love a spicy treat.
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Flavor | Peri Peri |
| Packaging Size | 1 kg |
| Cut Type | Round |
| Form | Ready-to-Eat |
| Type | Fried |
| Frying Oil | Palm Oil |
| Shelf Life | 1 Years |
| Total Fat | 35.3 gm |
| Brand | Thaskaa |
| Total Carbohydrates | 53.8 gm |
Peri Peri Potato Chips are coated with spicy and tangy peri peri seasoning. Bold, crunchy, and full of flavor, these chips are perfect for snacking anytime and bring a fiery kick to your taste buds
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Processing Type | Fried |
| Oil Used | Palm Oil |
| Pack Size | Customized packaging available. |
| Type | Fried |
| Flavour | Salted |
| Diet Preference | Vegetarian |
| Shelf Life | 6 Months |
| Cut Type | Round |
| Brand | Thaskaa |
| Total Fat | 35.3 gm |
| Total Carbohydrates | 53.8 gm |
| Form | Ready-to-Eat |
| Frying Oil | Palm Oil |
Additional Information:
View Complete details