Vishnunagar, Dombivli, Thane, Maharashtra
GST No. 27AAICV5932H1Z0
Call 08047650219 92% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
Product Brochure
| Pack Size | 1 kg |
| Brand | Thaskaa |
| Spice Level | Medium Spicy |
| Flavour | Ratlami Masala |
| Pack Type | Bulk Pack |
| Shelf Life | 3 Months |
| Oil Used | Refined Palm Oil |
| Diet Type | Veg |
| Packaging Size Range | Up to 250 g |
| Protein | 10.9 gm |
| Type | Fried |
| Sodium | 5 gm |
| Flavor | Masala |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Product Form | Fried (Ready to eat) |
| Packaging Size | 1 kg |
| Flavor | Salted |
| Making Process | Machine Made |
| Dietary Type | Regular |
| Thickness | 2.5 mm |
| Packaging Type | Bag (Loose) |
| Oil Used | Palm Oil |
| Shelf Life | 3 Months |
| Variant | Plain Aloo |
| Brand | Thaskaa |
| Sodium | 4.5 gm |
| Protein | 7.2 gm |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Flavor | Masala |
| Packaging Size | 1 kg |
| Processing Method | Fried |
| Brand | Thaskaa |
| Speciality | Diet / Low Oil, Jain |
| Oil Used | Palm Oil |
| Shelf Life | 3 Months |
| Protein | 17.6 gm |
| Sodium | 10 gm |
Crispy fried chana dal lightly spiced with traditional Indian seasonings. A crunchy and savory snack, perfect for tea-time, parties, or anytime munching
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Flavor | Masala |
| Packaging Size | Customized packaging available. |
| Form | Whole |
| Peanut Type | Whole |
| Processing Type | Fried |
| Oil Used | Refined Palm Oil |
| Diet Preference | Vegetarian, Vegan, Jain |
| Shelf Life | 4 Months |
| Packaging Type | Pouch |
| FSSAI Certified | Yes |
| Added Flavors | No Added Flavors |
| Brand | Thaskaa |
| Sodium | 4 gm |
| Protein | 7.2 gm |
| Type | Fried |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Flavor | Masala |
| Packaging Size | 1 kg |
| Type of Pea | Green |
| Processing Method | Fried |
| Shelf Life | 3 Months |
| Brand | Thaskaa |
| Packaging Type | Pouch |
| Protein | 22.33 gm |
| Sodium | 238 mg |
A crunchy and flavorful snack made from spiced fried peas. Blended with traditional Indian spices, this namkeen offers a savory and tangy taste, perfect for tea-time or as an anytime munching delight.
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Type | Dal |
| Flavor | Salted |
| Packaging Size | 1 kg |
| Grade | Standard |
| Processing Type | Fried |
| Packaging Type | Pouch |
| Brand | Thaskaa |
| Dietary & Health Specialty | High Protein, 100% Natural |
| Shelf Life | 3 Months |
| Main Ingredient | Moong Dal |
| Protein | 21.31 gm |
| Sodium | 390 mg |
Crispy and crunchy moong dal lightly fried and seasoned with a blend of traditional spices. A savory and wholesome snack, perfect for tea-time, parties, or anytime snacking.
Additional Information:
View Complete details
Minimum Order Quantity: 30 Kg
Product Brochure
| Packaging Size | 1 kg |
| Flavor Profile | Sweet & Sour |
| Main Ingredients | Sev, Peanuts, Puffed Rice |
| Specialty | Gluten-Free |
| Shelf Life | 4 Months |
| Brand | Thaskaa |
| Packaging Type | Pouch |
| Cuisine | Maharashtrian |
| Cooking Medium | Palmolein Oil |
| Contains Dry Fruits | No |
| Sodium | 4 gm |
| Protein | 7.2 gm |
| Type | Fried |
Additional Information:
View Complete details
Minimum Order Quantity: 30 Kg
Product Brochure
| Packaging Size | 1 kg |
| Product Type | Spicy Mixture |
| Packaging Type | Loose |
| Flavor Profile | Spicy |
| Brand | Thaskaa |
| Main Ingredients | Besan (Gram Flour) |
| Dietary Preference | Fried |
| Shelf Life | 6 Months |
| FSSAI Certified | Yes |
| Type | Fried |
| Sodium | 5 gm |
| Protein | 7.4 gm |
Additional Information:
View Complete details